You are in:
Home page> Economic and social change > Key Documents > Employment, Social Policy, Health and Consumer affairs
Employment, Social Policy, Health and Consumer affairs
Date: Brussels, 2-3 December 2002
Minutes of the 2470th Council Meeting of the EU, held on 2-3 December 2002 Employment, Social Policy, Health and Consumer Affairs.
| Section | Page |
|---|---|
| PARTICIPANTS | 4 |
| ITEMS DEBATED | |
| CONSUMER AFFAIRS | |
| CONSUMER POLICY STRATEGY 2002-2006 - Council Resolution | 6 |
| SEMINAR ON CONSUMER STATISTICS | 10 |
| EXTRA-JUDICIAL NETWORK FOR CONSUMER CROSS-BORDER DISPUTES | 11 |
| HEALTH | |
| TOBACCO | 12 |
| - Advertising and sponsorship of tobacco products. | 12 |
| - WHO Framework Convention on Tobacco Control | 13 |
| - Recommendation on the prevention of smoking | 14 |
| PHARMACEUTICAL LEGISLATION - EUROPEAN AGENCY FOR THE EVALUATION OF MEDICINAL PRODUCTS | 15 |
| DRUG DEPENDENCE | 16 |
| HUMAN TISSUES AND CELLS | 17 |
| PATIENT MOBILITY | 17 |
| BIO-TERROR | 18 |
| HEALTH-RELATED INTERNET SITES. | 18 |
| OBESITY - Council Conclusions | 19 |
| OTHER BUSINESS | 21 |
| - Post-polio. | 21 |
| - WHO | 21 |
| - G 10 - Pharmaceuticals | 22 |
| EMPLOYMENT AND SOCIAL POLICY | |
| CO-ORDINATION OF SOCIAL SECURITY SYSTEMS | 23 |
| EXTENSION OF EUROPEAN SOCIAL SECURITY PROVISIONS TO THIRD-COUNTRY NATIONALS | 24 |
| FIGHT AGAINST POVERTY AND SOCIAL EXCLUSION | 25 |
| "eACCESSIBILITY" FOR PEOPLE WITH DISABILITIES - Council Resolution | 26 |
| VIOLENCE AGAINST WOMEN - Council Conclusions | 31 |
| GENDER MAINSTREAMING - Council Conclusions | 35 |
| SOCIAL INCLUSION - Council Resolution | 38 |
| FOLLOW-UP TO THE JOHANNESBURG WORLD SUMMIT - Council Conclusions | 42 |
| TEMPORARY AGENCY WORK | 46 |
| TRIPARTITE SOCIAL SUMMIT | 47 |
| HEALTH AND SAFETY OF SELF-EMPLOYED WORKERS | 48 |
| STREAMLINING ECONOMIC AND EMPLOYMENT POLICY CO-ORDINATION CYCLES | 49 |
| STRUCTURAL INDICATORS | 50 |
| JOINT EMPLOYMENT REPORT 2002 | 51 |
| CORPORATE SOCIAL RESPONSIBILITY - Council Resolution | 52 |
| ELECTROMAGNETIC FIELDS AND WAVES | 55 |
| PRESIDENCY ACTIVITIES | 56 |
| ITEMS APPROVED WITHOUT DEBATE | |
| TRADE ISSUES | |
| - Armenia - Accession to WTO | I |
Article Tools
Related Resources
- Employment, Social Policy, Health and Consumer affairs - PDF document; opens in new window. - Filesize: 312k