You are in:
Home page> Social inclusion and disability issues > Key Documents > The Commission's Joint Report on Social Inclusion (03-12-2001)
The Commission's Joint Report on Social Inclusion (03-12-2001)
Part1 :
| Section | Page |
|---|---|
| EXECUTIVE SUMMARY | 5 |
| Introduction | 11 |
| 1. Major trends and challenges | 14 |
| 2. Strategic approaches and policy measures | 27 |
| 3. Identification of good practice and innovative approaches | 31 |
| 3.1 Objective 1: To facilitate participation in employment and access by all to resources, rights, goods and services | 32 |
| 3.1.1 Facilitating participation in employment | 32 |
| 3.1.2 Facilitating access to resources, rights, goods and services for all | 40 |
| 3.1.2.1 Social protection systems | 40 |
| 3.1.2.2 Housing | 44 |
| 3.1.2.3 Healthcare | 48 |
| 3.1.2.4 Education, Justice and Culture | 52 |
| 3.2 Objective 2: To prevent the risks of exclusion | 60 |
| 3.2.1 Promoting eInclusion | 60 |
| 3.2.2 Preventing over-indebtedness and homelessness | 63 |
| 3.2.3 Preserving family solidarity | 67 |
| 3.3 Objective 3: To help the most vulnerable | 68 |
| 3.3.1 Promoting the integration of people facing persistent poverty | 69 |
| 3.3.2 Eliminating social exclusion among children | 72 |
| 3.3.3 Promoting action in favour of areas marked by exclusion | 73 |
| 3.4 Objective 4: To mobilise all relevant bodies | 76 |
| 3.4.1 Promoting the participation and self-expression of people suffering exclusion | 77 |
| 3.4.2 Mainstreaming the fight against exclusion | 77 |
| 3.4.3 Promoting dialogue and partnership | 82 |
| 4. Promoting equality between women and men | 84 |
| 4.1 Gender sensitivity in the major challenges | 84 |
| 4.2 Gender mainstreaming in the overall strategy | 85 |
| 4.3 How gender issues are dealt with in the different objectives | 85 |
| 4.4 Gender in the monitoring process, impact assessments and indicators | 88 |
| 5. Use of Indicators in the NAPs/incl | 88 |
Article Tools
Related Resources
- Part I: the European Union, including Executive Summary - PDF document; opens in new window. - Filesize: 415k