You are in:
Home page> Social inclusion and disability issues > Key Documents > National Action Plans on Social Inclusion 2001
National Action Plans on Social Inclusion 2001
Denmark
| Section | Page |
|---|---|
| INTRODUCTION | 6 |
| 1. Background | 6 |
| 2. General objectives for a comprehensive strategy to combat poverty and social exclusion | 6 |
| 3. Structure and content of the plan | 8 |
| 4. Organisation of work | 9 |
| Part 1. Current situation and main trends | 10 |
| 1. The social dimension of the activation approach and the socially inclusive labour market | 10 |
| 1.1 General | 10 |
| 1.2 Individual services and measures | 10 |
| 1.2.1 Cash assistance | 10 |
| 1.2.2 Activation | 11 |
| 1.2.3 Sickness and maternity benefits | 12 |
| 1.2.4 Rehabilitation | 12 |
| 1.2.5 Flexible working arrangements/unemployment allowance and sheltered employment with wage subsidy | 13 |
| 1.2.6 Industrial injury insurance | 14 |
| 1.2.7 Taxation of the lowest incomes | 14 |
| 1.2.8 Unemployment benefit and voluntary early retirement pay | 14 |
| 1.2.9 Social economy, including protected employment and day shelters | 14 |
| 1.2.10 Other schemes to promote the inclusive labour market | 15 |
| 1.3 Organisation of work | 15 |
| 1.3.1 General | 15 |
| 1.3.2 The Social Council | 15 |
| 1.3.3 Local cooperation, including local authority action plans | 16 |
| 1.3.4 Coordination committees | 16 |
| 1.3.5 The National Network of Business Executives | 16 |
| 1.3.6 International exchange of experience � The Copenhagen Centre (TCC) | 16 |
| 2. Public pension schemes | 17 |
| 2.1 Anticipatory pension | 17 |
| 2.2 Old age pension | 17 |
| 3. Working life and family life | 17 |
| 3.1 Conditions of families with dependent children | 17 |
| 3.1.1 Child care | 17 |
| 3.1.2 Parental leave | 18 |
| 3.1.3 Other offers to families with dependent children | 18 |
| 3.1.4 Involvement of other actors | 18 |
| 3.2 Older people and others in need of assistance | 19 |
| 4. Education policy | 19 |
| 5. Urban and housing policy | 20 |
| 5.1 General | 20 |
| 5.1.1 Urban renewal | 20 |
| 5.1.2 The Urban Committee | 20 |
| 5.1.3 Urban regeneration | 20 |
| 5.1.4 The Industrial and Urban Policy Committee | 20 |
| 5.2 Subsidy schemes | 21 |
| 5.2.1 Individual housing benefits | 21 |
| 5.2.2 Subsidised housing | 21 |
| 5.3 Homelessness | 21 |
| 5.4 Homeless families | 22 |
| 5.5 Services | 22 |
| 5.6 Handicapped accessibility | 22 |
| 6. Health policy | 22 |
| 7. The most vulnerable groups | 23 |
| 7.1 General | 23 |
| 7.2 Equal opportunities perspective on exclusion | 24 |
| 7.3 People with special social problems | 25 |
| 7.3.1 Target group and services | 25 |
| 7.3.2 Mentally ill people | 25 |
| 7.3.3 Drug misusers | 26 |
| 7.3.4 Alcohol misusers | 26 |
| 7.3.5 Homeless people | 27 |
| 7.4 Disabled people | 27 |
| 7.4.1 General | 27 |
| 7.4.2 Services | 27 |
| 7.5 Ethnic minorities | 28 |
| 7.5.1 General | 28 |
| 7.5.2 Organising the approach | 28 |
| 7.5.3 Initiatives | 29 |
| 7.6 Children and young people with special needs | 29 |
| 7.6.1 General | 29 |
| 7.6.2 Children in especially vulnerable families | 30 |
| 8. Information technology | 30 |
| 9. Preserving family solidarity | 30 |
| 9.1 Special support to children and young people | 30 |
| 9.2 Removal to a home closer to relatives, etc. | 31 |
| 9.3 Leave of absence for terminal care of a family member | 31 |
| 10. Voluntary social work | 31 |
| Part 2. Strategic access and primary objectives | 33 |
| 1. The social dimension of the activation approach and the inclusive labour market | 33 |
| 1.1 General aims of forthcoming measures | 33 |
| 1.2 Clarification of objectives | 34 |
| 1.2.1 Active social policy | 34 |
| 1.2.2 Cash benefits and activation | 34 |
| 1.2.3 The Anticipatory Pension Reform | 35 |
| 1.2.4 Interaction between case worker and citizen | 35 |
| 2. Working life and family life | 35 |
| 2.1 Pre-school daycare guarantee | 35 |
| 2.2 Older people and others in need of assistance | 35 |
| 3. Education policy...... 36 | 36 |
| 4. Urban and housing policy | 36 |
| 5. Health Policy | 37 |
| 6. The most vulnerable groups | 38 |
| 6.1 General guidelines for people with special social problems and disabilities | 38 |
| 6.2 People with special social problems | 38 |
| 6.2.1 General | 38 |
| 6.2.2 Mental Illness | 39 |
| 6.2.3 Drug misusers | 39 |
| 6.2.4 Alcohol misusers | 39 |
| 6.3 Ethnic minorities | 39 |
| 6.3.1 General guidelines | 39 |
| 6.3.2 Integration of new immigrants and refugees | 40 |
| 6.4 Children and young people with special needs | 40 |
| 6.4.1 Financial restructuring, Basic rate reform | 40 |
| 7. Voluntary social work | 41 |
| 8. Mainstreeming and gender equality | 41 |
| Part 3. Political instruments | 42 |
| 1. The social dimension of the activation approach and the inclusive labour market | 42 |
| 1.1 Improving the flexible working arrangements scheme | 42 |
| 1.2 Flexible benefit | 42 |
| 1.3 Anticipatory pension | 42 |
| 1.4 Continuing education programme | 43 |
| 1.5 New employment service methods | 43 |
| 1.6 Local authority action plans | 43 |
| 1.7 Social clauses for invitations to tender and appointments | 44 |
| 1.8 Social clauses for granting public subsidies | 44 |
| 1.9 The Social Index and socio-ethical accounts | 44 |
| 1.10 Company service | 45 |
| 2. Working life and the family | 45 |
| 3. Urban and housing policyv | 45 |
| 3.1 The Urban Pool | 45 |
| 3.2 Model neighbourhoods | 45 |
| 3.3 Urban renewal | 45 |
| 3.4 Homeless people | 45 |
| 3.5 Housing for older people | 46 |
| 3.6 Housing for young people with disabilities | 46 |
| 4. Health policy | 46 |
| 5. The most vulnerable groups | 46 |
| 5.1 Inter-departmental projects for people with special social problems and people with disabilities | 46 |
| 5.2 People with special social problems | 47 |
| 5.2.1. Mentally ill people | 47 |
| 5.2.2 Drug misusers | 47 |
| 5.2.3 Alcohol misusers | 47 |
| 5.3 Disabled people | 48 |
| 5.4 Ethnic minorities | 48 |
| 5.4.1 Projects for mentally ill and homeless people | 48 |
| 5.4.2 Information-collection and communication project | 48 |
| 5.4.4 Offers for parents from a non-Danish background | 48 |
| 5.4.5 Bilingual children in day-care facilities | 48 |
| 5.5 Children and young people with special needs | 48 |
| 5.5.1. General initiatives | 48 |
| 5.5.2 Maladjusted youth | 49 |
| 5.5.3 Initiative to combat negative social inheritance | 49 |
| 6. Voluntary social work | 49 |
| 6.1 The �Social Responsibility of Organisations� project | 49 |
| 6.2 Inter-departmental working group on private social initiatives | 49 |
| 6.3 Charter for cooperation between voluntary organisations and public authorities | 50 |
| 6.4 Survey of voluntary work | 50 |
| 6.5 A general research-based assessment of publicly subsidised schemes | 50 |
| 7. Mainstreaming of gender equality | 50 |
| APPENDIX 1 ON INDICATORS | 51 |
| APPENDIX 2. Good practice | 68 |
Article Tools
Related Resources
- Denmark: Managing disability in the workplace - PDF document; opens in new window. - Filesize: 418k